Jadwal event lari Indonesia 2019
Tanggal | Nama Lomba | Kategori | Lokasi |
---|---|---|---|
02 Februari 2019 | Night Run 5K Hari Pers Nasional 2019 | 5K | Lap.Kodam V Brawijaya Surabaya |
02 Februari 2019 | HOM COLOR RUN | 5K | Lap. @HOM Premiere, Cilacap |
03 Februari 2019 | Run Against Cancer 2019 | 5K | BALAI KOTA, SEMARANG |
03 Februari 2019 | Bear Trail Challenge IV | 10K, 21K | Salok Api Darat, Kalimantan Timur |
03 Februari 2019 | Cirebon Historia Run | 5K, 10K | Batiqa Hotel Cirebon |
03 Februari 2019 | GUNUNG PAYUNG CHARITY TRAIL RUN 15K | 15K | Dusun Semen, Salamkanci ,Bandongan, Magelang |
09 Februari 2019 | Fun Run 5K BPOM 2019 | 5K | Gong Perdamaian, Ambon |
10 Februari 2019 | Unpar Half Marathon 2019 | 5K, 10K, 21K | Kota Mandiri Kota Baru Parahyangan, Padalarang Bandung |
10 Februari 2019 | Run for Hope 2019 | 5K | PLAZA SEMANGGI, Jakarta |
10 Februari 2019 | Palembang Triathlon 2019 | Triathlon | Jakabaring Sport City, Palembang |
10 Februari 2019 | Banten Youth Fun Run 2019 | 5K | Lapangan pelatihan Mawar Sebelas, Serang, Banten |
10 Februari 2019 | Medical Charity Run | 5K, 10K | FKKMK UGM,Jl. Farmako Sekip Utara - Yogyakarta |
10 Februari 2019 | Couple Run 5K 2019 | 5K | Parking Area, Best Western Kindai Hotel, Banjarmasin |
16 Februari 2019 | PONTIANAK CITY RUN 2019 | 1K, 5K, 10K | Alun-alun Sungai Kapuas, Pontianak Kalimantan Barat |
16 Februari 2019 | Chocolate Glenmore Run | 5K, 10K | Dusun Kakao Glenmore, Banyuwangi |
16-17 Februari 2019 | Coast to Coast Night Trail Ultra 2019 | 13K, 25K, 50K, 70K | Pantai Depok, Yogyakarta |
17 Februari 2019 | Love Fun Run 7k | 7K | Balikpapan |
17 Februari 2019 | Matahari Family Run 2019 | 5K | Plaza Semanggi, Jakarta |
17 Februari 2019 | Lari ke Cintamu | 5K | Prambanan Residence - Wisata Bukit Mas , Surabaya |
17 Februari 2019 | HIJAB CELEBRATION DAY 2019 FUN RUN | 5K | Bintaro Xchange Park, Tangerang |
17 Februari 2019 | Metland Fun Run 2019 | 10K | Pantai Festival Ancol, Jakarta |
17 Februari 2019 | Rajawali Culture Run | 5K | Jalan Rajawali Palembang |
17 Februari 2019 | Imigrasi Agam Run 2019 | 10K | Kantor Imigrasi Agam, Kabupaten Agam, Sumatera Barat |
17 Februari 2019 | Jogja Heboh Color Run | Color Run | Alun-alun Utara, Yogyakarta |
23 Februari 2019 | Rugged Warrior Obstacle Race | 2.5K Obstacle Race | Global Jaya School, Tangerang Selatan |
23-24 Februari 2019 | GO RACE | Virtual Duathlon | Jakarta Convention Center |
24 Februari 2019 | Glagah Tropicolorun 2019 | 5K | Pantai Glagah, Kulon Progo, Yogyakarta |
24 Februari 2019 | Millennial Road Safety Festival Color Run | 5K | Simpang Lima Semarang |
24 Februari 2019 | HUT BEM PETRA 2019 CHARITY FUN RUN | Fun Run | Food Festival Surabaya |
24 Februari 2019 | REI OJK 3 Fun Day | 5K Fun Run | Lapangan Karebosi, Makassar, Sulawesi Selatan |
24 Februari 2019 | Aerobik & Fun Run 5K | 5K Fun Run | Matador Waterpark, Cikarang |
24 Februari 2019 | WIRABHAKTI RUN 5.8 K & OBSTACLE WARRIOR CHALLENGE 3K | 3K, 5.8 K | Pantai Kuta Mandalika , Loteng NTB |
02 Maret 2019 | MLANJING (Mlayu Enjing): Charity Run ETNIKA FEST #5 FIB UGM | 5K, 10K | Pusat Kebudayaan Koesnadi Hardjasoemantri(PKKH) UGM, Yogyakarta |
03 Maret 2019 | SMASA RUN 5K | 5K | SMAN 1 Madiun |
03 Maret 2019 | BRI Mandeh Run 2019 | 5K, 10K, 21K | Mandeh, Padang |
03 Maret 2019 | Millennial Road Safety Festival Kota Raja 10K | 10K | Tenggarong, Kab. Kutai Kartanegara - Kaltim |
03 Maret 2019 | Run Forest Run 2019 | 7.5K | Bedengan, Batu, Jawa Timur |
03 Maret 2019 | Imlek Fun Run 5K 2019 | 5K Fun Run | Grand City Balikpapan |
03 Maret 2019 | Funtastic Run | 5K, 10K | Lapangan Jetayu, Pekalongan, Jawa Tengah |
03 Maret 2019, 10Maret 2019 | Paw Jog 2019 | 2K, 5K | Kota Harapan Indah Bekasi & Alam Sutera Tangerang |
10 Maret 2019 | Volcano Run 2019 | 5K, 10K, 21K | Merapi Volcano Museum, Yogyakarta |
10 Maret 2019 | Transkon Trail Run | 5K, 10K | Kantor PT Transkon Jaya Jl Mulawarman No 21, Balikpapan |
10 Maret 2019 | PONDOK GEDE COLOUR RUN | Colour Run | SENTRA KOTA Jatibening Baru, Bekasi |
10 Maret 2019 | Max Run | 7K | MaxOne Hotel & Resort Makassar |
10 Maret 2019 | ARTEFAC RUN 5K | 5K | Balaikota Surakarta |
16-17 Maret 2019 | BinLoop Ultra 2019 | 120K, 60K Individu & Relay | Ruko Kebayoran Bussines Park, Jalan Boulevard Bintaro Jaya, Pondok Aren, Bintaro |
17 Maret 2019 | 11K Solo Open UNS 2019 | 11K | Universitas Sebelas Maret Surakarta |
17 Maret 2019 | MAKASSAR MARITIME ECO RUN 2019 | 5K | Monumen Mandala, Makassar - Sulawesi Selatan |
17 Maret 2019 | FK UNAIR AIRun - Aesculap Inspire to Run | 6K | Kampus A Universitas Airlangga ( FK UNAIR ) Surabaya |
17 Maret 2019 | YAMAHA PALU CITY RUN | 7.4K | Taman GOR Palu |
17 Maret 2019 | Equal Fun Run | 4K | Area Universitas Indonesia, Depok |
17 Maret 2019 | IPDN RUN 2019 | 5K | Ksatriaan IPDN Jatinangor |
17 Maret 2019 | AccorHotels Fun Run | 5K | Pullman Ciawi Vimala Hills, Bogor |
17 Maret 2019 | Construction Fun Run 5K | 5K | Plaza Tenggara GBK Senayan, Jakarta |
17 Maret 2019 | Run For Victory | 5K Fun Run | Car free day Kota Bekasi |
17 Maret 2019 | IPC Colour Fun Run 2019 | 5K | Bajra Sandhi Niti Mandala Renon, Denpasar, Bali |
17 Maret 2019 | 1st TWR Charityversary Run | 3K | Muara Teweh, Kalimantan Tengah |
17 Maret 2019 | SILOAM FAMILY RUN 2019 | 5K | Pakuwon City, Surabaya, Jawa Timur |
17 Maret 2019 | Santri Milenial Run 2019 | 6K, 10K | Kerkhoff Sport Field, Garut, Jawa Barat |
17 Maret 2019 | SPECTAXCULAR FUN RUN SEMARANG | 3.6K | Car Free Day (CFD) Jl. Pahlawan Semarang |
17 Maret 2019 | Charity Red Run | 5K, 8K | Lapangan Tiara, Jl. Cut Mutia, Medan |
23 - 24 Maret 2019 | BCA Super League Bali 2019 | 2.5K, 5K ,10K Run, dan Triathlon | Ayodya Resort Bali, Nusa Dua |
23 Maret 2019 | Kepri Moon Run 2019 | 3K, 5K | Jembatan Dompak, Tanjung Pinang, Kepulauan Riau |
24 Maret 2019 | Lions Run 2019 | 5K, 10K | Mall @Alam Sutera, Tangerang |
24 Maret 2019 | Abdulrachman Saleh Air Force Run | 5K, 10K | Lanud Abdulrachman Saleh, Malang |
24 Maret 2019 | AMPANA FUN RUN 5K | 5K | Jembatan Khayal Ampana Kota Tojo Una-Una, Sulawesi Tengah |
24 Maret 2019 | Air Force Run Sultan Hasanuddin Makassar 2019 | 5K, 10K | Pangkalan TNI AU Sultan Hasanuddin Makassar |
24 Maret 2019 | DHOMBER Air Force Run | 7.3K | Pangkalan Angkatan Udara Dhomber di Sepinggan, Balikpapan |
30 Maret 2019 | Fun Run POM UKSW | 5K | UKSW, Salatiga, Jawa Tengah |
31 Maret 2019 | Run It by Prasmul Olympics 2019 | 5K, 10K, Half Marathon, Virtual Run | Universitas Prasetiya Mulya, BSD City, Tangerang |
31 Maret 2019 | Galesong Trail Run 2019 | 10K, 21K Trail Run | Lapangan Golf Padivalley, Kab. Gowa, Sulawesi Selatan |
31 Maret 2019 | TNG FOAM RUN 2019 | Fun run | Lapangan Ahmad Yani, Alun-Alun Kota Tangerang |
31 Maret 2019 | RUN TILL YOU DROP 5 | 3 Jam Individu, 3 Jam Relay dan 2 Jam Individu | Bali Collection, Nusa Dua, Bali |
31 Maret 2019 | PAPERUN 2019 | 5K | Gedung Sinar Mas Land Plaza, Thamrin, Jakarta |
31 Maret 2019 | 2nd Sardjito Fun Run and Walk 2019 | 5K | RSUP Dr. Sardjito ,Yogyakarta |
31 Maret 2019 | Color Me Up! 2019 | 5K | Saparua Park, Bandung |
06-07 April 2019 | Plataran X Trail Borobudur 2019 | 16K, 50K, 100K | Plataran Borobudur, Magelang |
06-07 April 2019 | Sentul Ultra Triathlon 2019 | Triathlon | Sentul, Jawa Barat |
07 April 2019 | BFI Run 2019 | 5K, 10K, Half Marathon | BSD City, Tangerang |
07 April 2019 | Kartini Run 2019 | 10K | Monas, Jakarta |
07 April 2019 | Toba Ganesha Run II | 2K, 5K,10K,21K | Pantai Indah Kapuk , Jakarta Utara |
21 April 2019 | BORNEO EXTREME TRAIL | 10K, 20K | Samarinda |
21 April 2019 | Unity Run 2019 | TBA | Jl Asia Afrika - Bandung |
21 April 2019 | MALINO TRAIL RUN 2019 | 10K Trail Run | BATULAPISI MALINO, KAB.GOWA, SULAWESI SELATAN |
27-28 April 2019 | Gede Pangrango Ultra Marathon 2019 | 23K, 40K, 60K | Taman Nasional Gunung Gede Pangrango, Cibodas, Jawa Barat |
27 April 2019 | Canirunners CC5K 2019 | 5K, 10K | Kolese Kanisius , Menteng Raya 64, Jakarta |
27 April 2019 | Sibayak Altitude Run 2019 | 11K, 21K | Sibayak Ncole hot spring Doulu, Berastagi |
27 April 2019 | BBS Color Run 5K | 5K | Kantor Kec. Banjarbaru Selatan, Banjarbaru, Kalimantan Selatan |
28 April 2019 | JCO RUN 2019 | 5K, 10K, 5K Group, 10K Group | Indonesia Convention Exhibition (ICE) BSD City, Tangerang |
28 April 2019 | 80 Minutes to 10 | 10K | Tangerang |
28 April 2019 | Cleo Smart Run 2019 | 5K, 10K | Monumen Bajra Sandhi, Lapangan Bubutan Denpasar, Bali |
28 April 2019 | 3rd Anniversary Half Marathon BOTS Runners | 5K, 10K, 21K | Senwell Houseware Samarinda |
28 April 2019 | OBEX 5 | 10K, 21K | Cariu, Bogor |
28 April 2019 | Green Hospital Run 2019 | 7K | Rumah Sakit Baptis Batu, Jawa Timur |
18 Mei 2019 | Burners Ramadhan Night Race | 5K, 10K | Kota Wisata Cibubur |
07-09 Juni 2019 | Bintan Triathlon 2019 | Triathlon | Bintan Lagoon Resort |
23 Juni 2019 | LAJELSA 2019 | 12K, 25K | Ds. Kepel, Kec.Kare, Kab. Madiun |
29 Juni 2019 | ULTRON Vertical Kilometer | 5K | Gunung Ijen, Jawa Timur |
29-30 Juni 2019 | Sentul Hill Trail Run 2019 | 18K, 35K, 65K, 115K | Sentul, Jawa Barat |
29-30 Juni 2019 | Powerman Indonesia 2019 | Duathlon | Tangerang |
07 Juli 2019 | MILO Jakarta International 10K 2019 | TBA | Jakarta |
13-14 Juli 2019 | Mantra Summits Challenge | 15K, 35K, 50K, 75K, 116K Trail Run | KALIANDRA ECO RESORTS, Pasuruan, Jawa Timur |
14 Juli 2019 | Maros Half Marathon 2019 | TBA | Maros, Sulawesi Selatan |
14 Juli 2019 | Sleman Temple Run 2019 | 7K, 13K, 25K | Sleman, Yogyakarta |
14 Juli 2019 | BNI UI Half Marathon 2019 | TBA | Universitas Indonesia, Depok |
21 Juli 2019 | Wanadri Trail Run 2019 | TBA | Ciater Highland Resort Ciater |
21 Juli 2019 | 2nd Chance Charity Run 2019 | Charity Run | Lapangan Lot 17 SCBD, Jakarta |
26-28 Juli 2019 | Run To Care 2019 | 150K | Bali |
28 Juli 2019 | Pocari Sweat Run Bandung 2019 | 5K, 10K, 21K, 42K | Bandung, Jawa Barat |
03 Agustus 2019 | TITAN RUN 2019 | TBA | TBA |
03-04 Agustus 2019 | Ijen Trail Running 2019 | 10K, 21K, 42K, 70K, 100K | Gunung Ijen, Jawa Timur |
25 Agustus 2019 | IRONMAN 70.3 Bintan 2019 | Triathlon | Bintan, Kepulauan Riau |
25 Agustus 2019 | Batu Night Spectacular Run 2019 | 5K, 10K | Kota Wisata Batu, Jawa Timur |
01 September 2019 | Pasuruan Bromo Marathon 2019 | 5K,10K,21K,42K Trail Run | Tosari, Pasuruan, Jawa Timur |
07-08 September 2019 | Bandung Ultra 100K 2019 | 25K, 60K, 100K | Bandung |
15 September 2019 | Telkom University Half Marathon 2019 | 7K, 21K | Telkom University Bandung |
15 September 2019 | Kelud Volcano Road Run 2019 | 10K | Area Parkir – Gedung Teater & Musium Gunung Kelud, Kediri, Jawa Timur |
21 September 2019 | SAMOSIR LAKE TOBA ULTRA 2019 | 5K, 10K, 25K, 50K | Sigulati, Pusuk Buhit, Geopark Toba Office, Sumatera Utara |
27 Oktober 2019 | Jakarta Marathon 2019 | 5K, 10K, 21K, 42K | Jakarta |
02 November 2019 | Toraja Marathon 2019 | TBA | Toraja, Sulawesi Selatan |
17 November 2019 | Borobudur Marathon 2019 | TBA | Magelang - Jawa Tengah |
Mohon bantuannya untuk memberitahu jika ada info yang keliru atau lomba lari yang belum terdaftar . Kalenderlari.com berusaha untuk memberikan info dan jadwal yang akurat dan terkini di dalam situs ini. Anda bisa menghubungi kami agar info yang ada dapat segera direvisi atau ditambahkan.
Jangan lupa follow @kalender_lari di instagram untuk info seputar event lari lainnya.
Terima kasih.